
YB SERIES
YB Tumbler Screener
A tumbling motion for fine powder and granule grading. Compare the material, separation target and cleaning arrangement before selecting a configuration.
Equipment selection starts with your material, target separation and process conditions.
01
How the tumbler screening process works
The YB screen uses a three-dimensional tumbling motion to move material from the centre towards the screen edge. The movement and residence path are considered alongside the feed and target particle fraction.
02
Define the separation task
Discuss the sample and operating conditions before finalizing the configuration.
- Fine-powder classification
- Multiple product fractions
- Material-sensitive screening
03
Plan the product fractions before choosing decks
A tumbler-screen enquiry should identify each saleable fraction and where the oversize and fines will go. Additional decks affect discharge connections, available headroom and access for screen handling. A multi-fraction process therefore needs a fraction diagram, not just a request for a larger diameter.
- Specify whether particles are fragile, irregular or close to the intended aperture.
- Describe any acceptable loss of product into the oversize stream.
- Provide clearance above the machine for opening and screen removal.
04
Evaluate cleaning alongside the material
Ball, brush and ultrasonic arrangements address different interactions with a screen. Their suitability depends on the powder, mesh construction and permitted contact materials. Compare the same material and aperture before drawing a conclusion about output or product damage. The equipment photograph does not establish which cleaning configuration is included in a quotation.
- Request the proposed cleaning arrangement for each deck.
- Agree how particle breakage and retained product will be measured.
- Confirm discharge orientation and cleaning access against the layout.
CONFIGURATION REVIEW
Specify the machine for the task.
| Selection item | Information to confirm |
|---|---|
| Series and catalogue reference | YB Tumbler Screener; match the proposed model to the table below. |
| Separation and screen arrangement | Define accepted/rejected fractions, aperture units and the deck arrangement for this duty. |
| Contact parts and interfaces | Agree screen medium, contact components, seals, connections and access. |
| Output and acceptance | Use defined material and quality conditions; catalogue dimensions do not guarantee output for every feed. |
Final technical values, dimensions and performance conditions are confirmed against the proposed equipment and application.
TECHNICAL DATA
Models & specifications
| Model | Diameter (mm) | Screening area (m²) | Maximum decks | Motor power (kW) | Floor space (m²) |
|---|---|---|---|---|---|
| YB600 | 650 | 0.29 | 5 | 0.25 | 0.4 |
| YB1000 | 1040 | 0.76 | 5 | 1.5 | 1.8 |
| YB1200 | 1250 | 1.1 | 5 | 2.2 | 2.5 |
| YB1600 | 1580 | 1.8 | 5 | 3 | 3.9 |
| YB2000 | 1880 | 2.6 | 5 | 4 | 5.6 |
| YB2200 | 2150 | 3.46 | 5 | 4 | 7.1 |
| YB2400 | 2400 | 3.63 | 5 | 5.5 | 8.75 |
| YB2600 | 2650 | 5.3 | 5 | 5.5 | 9.6 |
Catalogue dimensions and options. The supplied configuration is specified in the quotation.
| Model | Base width B (mm) | 1-deck height (mm) | 2-deck height (mm) | 3-deck height (mm) | 4-deck height (mm) | 5-deck height (mm) |
|---|---|---|---|---|---|---|
| YB600 | 630 | 830 | 960 | 1090 | 1220 | 1350 |
| YB1000 | 900 | 1155 | 1280 | 1400 | 1525 | 1650 |
| YB1200 | 1100 | 1480 | 1640 | 1800 | 1960 | 2120 |
| YB1600 | 1340 | 1480 | 1640 | 1800 | 1960 | 2120 |
| YB2000 | 1340 | 1500 | 1660 | 1820 | 1980 | 2140 |
| YB2200 | 1540 | 1520 | 1680 | 1840 | 2000 | 2160 |
| YB2400 | 1740 | 1570 | 1700 | 1810 | 1930 | 2050 |
| YB2600 | 1940 | 1580 | 1710 | 1840 | 1970 | 2100 |
Catalogue dimensions and options. The supplied configuration is specified in the quotation.
| Model | 1-deck weight (kg) | 2-deck weight (kg) | 3-deck weight (kg) | 4-deck weight (kg) | 5-deck weight (kg) |
|---|---|---|---|---|---|
| YB600 | 140 | 155 | 170 | 185 | 200 |
| YB1000 | 490 | 535 | 580 | 625 | 670 |
| YB1200 | 700 | 770 | 840 | 910 | 980 |
| YB1600 | 980 | 1060 | 1140 | 1220 | 1300 |
| YB2000 | 1050 | 1140 | 1230 | 1320 | 1410 |
| YB2200 | 1250 | 1370 | 1490 | 1610 | 1730 |
| YB2400 | 1690 | 1780 | 1870 | 1960 | 2050 |
| YB2600 | 1900 | 2000 | 2100 | 2200 | 2300 |
Catalogue dimensions and options. The supplied configuration is specified in the quotation.
A CLOSER LOOK
Equipment & Configuration Details
YB Tumbler Screener
DISCUSS
YOUR TASK
Let's review the application.
Provide the material, separation target and process requirements so that the equipment configuration can be discussed.



